ITEMS UNITS 1999-2000 2000-01 2001-02 2002-03 2003-04 2004-05(P)
Cotton/Man-Made Fibre No. 1850 1846 1860 1875 1787  
Textile Mills              
Spinning mills (Non-SSI) No. 1565 1565 1579 1599 1564 1566
Composite mills (Non-SSI) No. 285 281 281 276 223 223
Spinning mills (SSI) No. 921 996 1046 1146 1135  
Exclusive Weaving mills (Non=SSI) No. 202 203 207 209 206  
Powerloom units Lakh No. 3.67 3.74 3.75 3.8 4.13  
Capacity Installed              
Spindles (SSI + Non-SSI) Million No. 37.08 37.91 38.33 39.03 37.03  
Rotors (SSI + Non-SSI) Lakh No. 4.44 4.54 4.8 4.68 4.82  
Looms (Organised sector) Lakh No. 1.4 1.4 1.41 1.37 1.05  
Powerloom Lakh No. 16.3 16.62 16.66 16.93 18.37  
Handlooms Lakh No. 38.91 38.91 38.91 38.91 38.91  
Man-Made Fibres Million kg. 1066 1081 1090 1096 1101  
Man-Made Filaments Million kg. 1078 1128 1135 1191 1228  
Worsted spindles (Woollen) Thousand No. 585 598 598 504 504  
Non-Worsted spindles (Woollen) Thousand No. 419 426 426 437 437  
Production of Fibres              
Raw cotton* Lakh bales 156 140 158 136 177  
Man-Made Fibres Million kg. 835 904 834 914 953 1018
Raw Wool Million kg. 47.9 49.2 50.7 50.7 50.7  
Raw Silk Million kg. 15.21 15.86 17.35 16.32 15.74  
Production of Yarn              
Cotton yarn Million kg. 2204 2267 2212 2177 2121 2270
Other spun yarn Million kg. 842 953 889 904 931 950
Man-made filament yarn Million kg. 894 920 962 1100 1118 1106
Fabric Production              
Cotton Million sq.mtr. 18989 19718 19769 19300 18040 20488
Blended Million sq.mtr. 5913 6351 6287 5876 6068 6000
100% Non-cotton (including Khadi, Wool & Silk) Million sq.mtr. 14306 14164 15978 16797 18275 18200
Total Million sq.mtr. 39208 40233 42034 41973 42383 44688
Per capita availability of cloth Sq.mtrs. 30.55 30.68 31.97 31.37 31.01  
Production of Textile Machinery Million US$ 256.7 286.9 255.64 243.43 297.17  
Textile Exports (including Jute, Coir & Handicraft) Million US$ 10521.28 12014.4 10801.04 12444.9 13194.35 13038.64
Textile Imports Million US$ 1128.59 1172.4 1537.1 1645.48 2021.96 2167.23

P: Provisional * : Cotton year
Note : Source of Export/Import data from DGCI&S, Kolkata
Compendium of Textile Statistics,2004
Go Back