| Sr. No. | ITEMS | QUANTITY (in tons) | (VALUE IN RS. Mn.) | (VALUE IN Mn US$) | |||||
| April | April | April | |||||||
| 2004-05 | 2005-06 | 2004-05 | 2005-06 | % Variation | 2004-05 | 2005-06 | % Variation | ||
| FIBRE | |||||||||
| 1 | Raw Jute | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | Raw Silk | 523 | 452 | 383.32 | 372.00 | -2.95 | 8.76 | 8.53 | -2.62 |
| 3 | Raw Wool | 5875 | 7743 | 603.44 | 813.38 | 34.79 | 13.78 | 18.64 | 35.25 |
| 4 | Raw Cotton (comb./uncomb./ waste) | 3661 | 12227 | 310.12 | 927.95 | 199.22 | 7.08 | 21.27 | 200.25 |
| 5 | Synthetic & regenerated fibres | 2833 | 2280 | 237.84 | 189.74 | -20.22 | 5.43 | 4.35 | -19.95 |
| Sub Total (A) | 12892 | 22702 | 1534.72 | 2303.07 | 50.06 | 35.06 | 52.79 | 50.58 | |
| YARN AND FABRICS | |||||||||
| 6 | Silk yarn & fabrics | N.A. | N.A. | 446.30 | 396.06 | -11.26 | 10.19 | 9.08 | -10.95 |
| 7 | Woolen yarn & fabrics | N.A. | N.A. | 88.15 | 178.85 | 102.89 | 2.01 | 4.10 | 103.59 |
| 8 | Cotton yarn & fabrics | N.A. | N.A. | 579.35 | 862.47 | 48.87 | 13.23 | 19.77 | 49.38 |
| 9 | Man made filament/ spun yarn( including waste ) | N.A. | N.A. | 1158.77 | 1673.88 | 44.45 | 26.47 | 38.37 | 44.95 |
| Sub Total (B) | N.A. | N.A. | 2272.57 | 3111.26 | 36.90 | 51.91 | 71.31 | 37.38 | |
| MADE UPS, RMG & OTHER TEXTILES | |||||||||
| 10 | Made up textile articles | N.A. | N.A. | 214.98 | 135.80 | -36.83 | 4.91 | 3.11 | -36.61 |
| 11 | Ready made garments (woven & knit.) | N.A. | N.A. | 74.17 | 127.57 | 72.00 | 1.69 | 2.92 | 72.59 |
| 12 | Woolen & cotton rags etc. | 3084 | 7701 | 48.43 | 128.16 | 164.63 | 1.11 | 2.94 | 165.54 |
| 13 | Other textile yarn, fabs, Made up articles. | N.A. | N.A. | 1332.72 | 2197.10 | 64.86 | 30.44 | 50.36 | 65.43 |
| Sub Total (C) | N.A. | N.A. | 1670.30 | 2588.63 | 54.98 | 38.15 | 59.33 | 55.51 | |
| GRAND TOTAL (A+B+C) | N.A. | N.A. | 5477.59 | 8002.96 | 46.10 | 125.12 | 183.43 | 46.61 | |
O/o the Textile Commissioner
Updated on August 2005
INDIA'S EXPORT OF MAJOR TEXTILE ITEMS