IMPORT OF TEXTILES 2005-2006 (Provisional)
Sr. No. ITEMS QUANTITY (in tons) (VALUE IN RS. Mn.) (VALUE IN Mn US$)
April April April
2004-05 2005-06 2004-05 2005-06 % Variation 2004-05 2005-06 % Variation
  FIBRE              
1 Raw Jute 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 Raw Silk 523 452 383.32 372.00 -2.95 8.76 8.53 -2.62
3 Raw Wool 5875 7743 603.44 813.38 34.79 13.78 18.64 35.25
4 Raw Cotton (comb./uncomb./ waste) 3661 12227 310.12 927.95 199.22 7.08 21.27 200.25
5 Synthetic & regenerated fibres 2833 2280 237.84 189.74 -20.22 5.43 4.35 -19.95
  Sub Total (A) 12892 22702 1534.72 2303.07 50.06 35.06 52.79 50.58
  YARN AND FABRICS              
6 Silk yarn & fabrics N.A. N.A. 446.30 396.06 -11.26 10.19 9.08 -10.95
7 Woolen yarn & fabrics N.A. N.A. 88.15 178.85 102.89 2.01 4.10 103.59
8 Cotton yarn & fabrics N.A. N.A. 579.35 862.47 48.87 13.23 19.77 49.38
9 Man made filament/ spun yarn( including waste ) N.A. N.A. 1158.77 1673.88 44.45 26.47 38.37 44.95
  Sub Total (B) N.A. N.A. 2272.57 3111.26 36.90 51.91 71.31 37.38
  MADE UPS, RMG & OTHER TEXTILES          
10 Made up textile articles N.A. N.A. 214.98 135.80 -36.83 4.91 3.11 -36.61
11 Ready made garments (woven & knit.) N.A. N.A. 74.17 127.57 72.00 1.69 2.92 72.59
12 Woolen & cotton rags etc. 3084 7701 48.43 128.16 164.63 1.11 2.94 165.54
13 Other textile yarn, fabs, Made up articles. N.A. N.A. 1332.72 2197.10 64.86 30.44 50.36 65.43
  Sub Total (C) N.A. N.A. 1670.30 2588.63 54.98 38.15 59.33 55.51
  GRAND TOTAL (A+B+C) N.A. N.A. 5477.59 8002.96 46.10 125.12 183.43 46.61
Source :Foreign Trade Statistics of India (Principal Commodities & Countries), DGCIS, Calcutta, Apr - 2005
O/o the Textile Commissioner
Updated on August 2005

INDIA'S EXPORT OF MAJOR TEXTILE ITEMS
COMMODITIES UNIT QUANTITY (in tons) (VALUE IN RS. Mn.) (VALUE IN Mn US$)
April April April
2004-05 2005-06 2004-05 2005-06 % Variation 2004-05 2005-06 % Variation
I FIBRE                  
  Cotton Raw Incl. Waste TON 21301 22693 1093.59 1029.08 -5.90 24.98 23.59 -5.58
  Manmade Staple Fibre N.A. N.A. 166.97 240.11 43.80 3.81 5.50 44.30
  Silk Waste TON 5 0 1.13 0.00 -100.00 0.03 0.00 -100.00
  SUB-TOTAL   N.A. N.A. 1261.69 1269.19 0.59 28.82 29.09 0.94
II YARN / FABRICS / MADE UPS              
  Cotton Yarn, Fabrics, Madeups Etc. N.A. N.A. 9865.97 10483.85 6.26 225.35 240.29 6.63
  Natural Silk Yarn, Fabrics, Madeup N.A. N.A. 1236.21 1368.23 10.68 28.24 31.36 11.06
  Manmade Yarn, Fabrics, Madeups N.A. N.A. 5090.24 5542.88 8.89 116.27 127.04 9.27
  Wollen Yarn, Fabrics, Madeups Etc. N.A. N.A. 133.27 247.52 85.73 3.04 5.67 86.37
  SUB-TOTAL   N.A. N.A. 16325.69 17642.48 8.07 372.90 404.37 8.44
III RMG                  
  Rmg Cotton Including Accessories N.A. N.A. 15386.35 18496.95 20.22 351.45 423.95 20.63
  Rmg Silk   N.A. N.A. 537.54 661.48 23.06 12.28 15.16 23.48
  Rmg Manmade Fibres N.A. N.A. 2257.01 2613.03 15.77 51.55 59.89 16.17
  Rmg Wool   N.A. N.A. 737.48 717.48 -2.71 16.85 16.44 -2.38
  Rmg Of Other Textile Material N.A. N.A. 645.41 702.73 8.88 14.74 16.11 9.26
  SUB-TOTAL   N.A. N.A. 19563.79 23191.67 18.54 446.87 531.55 18.95
IV CARPET                  
  Carpet (Excl. Silk) Handmade N.A. N.A. 1537.82 1988.43 29.30 35.13 45.57 29.75
  Carpet (Excl. Silk) Millmade N.A. N.A. 0.00 0.00 0.00 0.00 0.00 0.00
  Silk Carpet   N.A. N.A. 24.90 85.24 242.33 0.57 1.95 243.51
  SUB-TOTAL   N.A. N.A. 1562.72 2073.67 32.70 35.69 47.53 33.15
V JUTE                  
  Jute Yarn TON 7412 9498 181.97 320.50 76.13 4.16 7.35 76.73
  Jute Hessian   N.A. N.A. 234.82 324.05 38.00 5.36 7.43 38.47
  Floor Covering Of Jute TH. SQM 1567 890 154.41 133.48 -13.55 3.53 3.06 -13.26
  Other Jute Manufactures N.A. N.A. 135.51 190.40 40.51 3.10 4.36 40.99
  SUB-TOTAL   N.A. N.A. 706.71 968.43 37.03 16.14 22.20 37.50
  COIR & COIR MANUFACTURERS N.A. N.A. 258.01 344.04 33.34 5.89 7.89 33.80
  HANDICRAFTS (EXCL. HANDMADE CRFTS) N.A. N.A. 1170.41 949.46 -18.88 26.73 21.76 -18.60
  SUB-TOTAL   N.A. N.A. 1428.42 1293.50 -9.45 32.63 29.65 -9.13
  GRAND TOTAL   N.A. N.A. 40849.02 46438.94 13.68 933.05 1064.38 14.08
Source :Foreign Trade Statistics of India (Principal Commodities & Countries), DGCIS, Calcutta, Apr - 2005.

O/o the Textile Commissioner
Updated on August 2005

Go Back