Knowing the import and export figure of the country is very important. It shows exporters the items which are in demand in other countries and importers benefit by knowing the items to be imported.
The following table shows the import and export data of textiles for the year 2004-05 and 2005-06. The figures of 2005-06 are provisional. The table also gives a comparison of the two year in percentage. It carries the detail of fiber, yarns, fabrics and ready-made garments (RMG). In the export table, jute and carpet has been added because they are one of the major export of the country.
CONSUMPTION OF COTTON/MAN-MADE FIBRES AND FILAMENT
YARN (Million. kg.)
| ITEM | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 |
| Cotton | 2652 | 2721 | 2701 | 2699 | 2652 |
| (Mill consumption SSI & NON SSI) | (155.99) | (160.06) | (158.89) | (158.76) | (156.00) |
| Viscose staple fibre | 205 | 221 | 191 | 225 | 222 |
| Polyester staple fibre | 534 | 562 | 556 | 572 | 596 |
| Acrylic staple fibre | 99 | 104 | 114 | 115 | 119 |
| Polypropylene staple fibre | 2 | 2 | 2 | 3 | 3 |
| Viscose filament yarn | 45 | 47 | 45 | 45 | 50 |
| Polyester filament yarn | 809 | 789 | 877 | 993 | 1052 |
| Nylon filament yarn | 28 | 25 | 29 | 28 | 23 |
| Polypropylene Filament Yarn | 17 | 17 | 19 | 23 | 21 |
| Others (silk, wool etc.) | 137 | 142 | 148 | 150 | 152 |
| Total | 4528 | 4630 | 4682 | 4853 | 4890 |
Feb '2005
O/o Textile Commissioner

